| CM | DW | JE | LC | MG | MD | RC | RM | DP | JT | RK | 4/6 | 13 | 23 | |||
| Mar 10 | Sat | Carousel: Thoroughly Modern Millie | ||||||||||||||
| Mar 10 | Sat |
Grand To Be Irish – Cahal Dunne |
||||||||||||||
| Mar 17 | Sat | Smucker's Stars on Ice | ||||||||||||||
| Mar 18 | Sun | Wheeling The Rat Pack Show | ||||||||||||||
| Mar 24 | Sat | Carousel: Thoroughly Modern Millie | ||||||||||||||
| April 18 | Wed | WWII Memorial | X | |||||||||||||
| May 2 | Wed | Aloha Hawaiian Show | 17 | 17 | 16 | |||||||||||
| May 10 | Thur | Lancaster - In the Beginning | JE | * | 33 | 32 | 32 | |||||||||
| May 12 | Sat | Carousel: West Side Story | * | * | 50 | 48 | 47 | |||||||||
| May 19 | Sat | Sugarcreek, Ohio Amish | * | LC | * | 14 | 19 | 20 | ||||||||
| May 26 | Sat | Carousel: West Side Story | * | 23 | 36 | 36 | ||||||||||
| May 26 | Sat | New York City Express | LC | 32 | 36 | 41 | ||||||||||
| June 13 | Wed | Amish Brown Bag Tour | 3 | 3 | 5 | |||||||||||
| June 13 | Wed | Seven Springs As Time Goes By | * | DP | 14 | 20 | 20 | |||||||||
| June 20 | Wed | WWII Memorial | ||||||||||||||
| June 29 | Fri | Hershey and the Capital (Harrisburg) | MG | 2 | 2 | 2 | ||||||||||
| June 30 | Sat | NK Fireworks Cruise | ||||||||||||||
| July 4 | Wed | Pittsburgh Fireworks Cruise | 2 | 2 | 4 | |||||||||||
| July 7 | Sat | Riding the Rails to Altoona | JT | 23 | 26 | 29 | ||||||||||
| July 13 | Fri | Cruise to Mountaineer | 12 | 12 | 12 | |||||||||||
| July 14 | Sat | Carousel: Always, Patsy Cline | * | * | 36 | 36 | 52 | |||||||||
| July 19 | Thur | Luncheon Cruise - Tribute to Ray Charles | 0 | 0 | 0 | |||||||||||
| July 20 | Fri | Festa Italiana Cruise Gateway Clipper | DP | 0 | 0 | 0 | ||||||||||
| July 21 | Sat | New Smithsonian Air and Space Museum | RM | 3 | 3 | 3 | ||||||||||
| July 26 | Thur | Wo Wo Wooster | * | JE | * | * | 2 | 2 | 2 | |||||||
| July 28 | Sat | Carousel: Always, Patsy Cline | DW | * | 12 | 30 | 34 | |||||||||
| Aug 4 | Sat | Vintage Ohio Wine Festival | JE | 4 | 4 | 9 | ||||||||||
| Aug 9 | Thur | Pennsylvania Opry | DW | 6 | 6 | 6 | ||||||||||
| Aug 10 | Fri | Hawaiian Luau Cruise | JE | * | 4 | 8 | 8 | |||||||||
| Aug 15 | Wed | WWII Memorial | ||||||||||||||
| Aug 17 | Fri | Luncheon Cruise - Neil Diamond Tribute | * | * | 9 | 9 | 10 | |||||||||
| Aug 18 | Sat | Shaker Woods Festival | CM | 0 | 0 | 0 | ||||||||||
| Aug 24 | Fri | Luncheon Cruise - Let's Be Frank | 2 | 2 | 2 | |||||||||||
| Sept 1 | Sat | New York City Express | * | 1 | 3 | 3 | ||||||||||
| Sept 7 | Fri | Amish Brown Bag Tour | 0 | 0 | 0 | |||||||||||
| Sept 8 | Sat | Carousel: Pump Boys and Dinettes | * | 2 | 2 | 10 | ||||||||||
| Sept 15 | Sat | Potomac Eagle Train | RM | 2 | 4 | 4 | ||||||||||
| Sept 22 | Sat | Sugarcreek, Ohio Amish | MG | 0 | 0 | 0 | ||||||||||
| Sept 22 | Sat | Carousel: Pump Boys and Dinettes | * | 6 | 6 | 6 | ||||||||||
| Sept 27 | Thur | Lancaster - In the Beginning | DW | 3 | 3 | 6 | ||||||||||
| Oct 6 | Sat | Western Maryland Railroad | 0 | 0 | 0 | |||||||||||
| Oct 13 | Sat | Kentuck Knob, Autumnfest Seven Springs | CM | * | 10 | 10 | 10 | |||||||||
| Oct 20 | Sat | Antiquing in Amish Ohio | 2 | 2 | 6 | |||||||||||
| Nov 3 | Sat | Tara & Grove City | * | * | 0 | 9 | 9 | |||||||||
| Nov 10 | Sat | Carousel: White Christmas | * | * | 12 | 14 | 16 | |||||||||
| Nov 16 | Fri | Pittsburgh Light Up Night Cruise | 22 | 22 | 22 | |||||||||||
| Nov 24 | Sat | Carousel: White Christmas | * | * | * | 48 | 48 | 49 | ||||||||
| Nov 24 | Sat | New York City Express | * | 1 | 1 | 1 | ||||||||||
| Nov 30 | Fri | Glenn Campbell Christmas Show | * | 2 | 2 | 2 | ||||||||||
| Dec 1 | Sat | Pennsylvania Opry Christmas Show | 1 | 1 | 1 | |||||||||||
| Dec 2 | Sun | International Holidays | 14 | 14 | 14 | |||||||||||
| Dec 8 | Sat | Christmas Music Spectacular | * | 1 | 1 | 1 | ||||||||||
| Dec 8 | Sat | New York City Express | * | 3 | 3 | 3 | ||||||||||
| Dec 15 | Sat | Holiday Delights |
0 |
0 | 0 | |||||||||||
| CM | DW | JE | LC | MG | MD | RC | RM | DP | JT | RK | ||||||