|
|||||
|
MULTI-DAY MOTORCOACH TOURS 2010 |
|||||
| Apr 9-10 | Washington DC Cherry Blossom | $265 | |||
| May 3-4 | Three Casino Tour: Mountaineer/Wheeling/Meadows - $85 Bonus | $95 | |||
| May 14-16 | New York City and Ellis Island | $429 | |||
| May 22-23 | Toronto, Niagara Falls plus Jersey Boys | $295 | |||
| May 28-29 |
Lancaster - 2 Shows: Joseph and
Big River, Amish tour, 3 meals |
$329 | |||
| May 31-Jun 3 | Ocean City, NJ | $395 | |||
| June 6-10 | Our Favorite Michigan Tour - "Michigan Mitten Stops" | $775 | |||
| June 12-13 | Philadelphia to Washington, DC via AMTRAK | $279 | |||
| June 18-20 | New York City and Ellis Island | $429 | |||
| June 20-25 | Wild, Wild Wildwood -SIX DAYS | $595 | |||
| June 21-24 | Ocean City, Maryland | $455 | |||
| July 3 - 5 | NY Yankees Baseball & Fireworks | tba | |||
| July 21-25 | Railroads of New York and Vermont | $765 | |||
| Aug 5 - 9 | Baseball - 4 cities |
tba |
|||
| Aug 7-13 | Cape Cod Summer | $1195 | |||
| Aug 12-15 | Nashville | $575 | |||
| Sept 3 - 6 | 4-Days on Broadway - New York City Weekend | $549 | |||
| Sept 11-16 | Wild, Wild Wildwood -SIX DAYS | $595 | |||
| Sept 17-19 | New York City and Ellis Island | $429 | |||
| Sept 26-30 | Cape May and Atlantic City | $482 | |||
| Oct 3-9 | Grand New England Seven-Day Tour | $1199 | |||
| Oct 9-10 | Pennsylvania Opry & National Apple Harvest Festival | $225 | |||
| Oct 15-17 | New York City and Ellis Island | $429 | |||
| Oct 22-24 | New River Train | $525 | |||
| Nov 7-12 | Branson Ozark Mountain Christmas | $899 | |||
| Nov 15-18 | Christmas at Biltmore Estate | $499 | |||
| Dec 3-5 | New York City Christmas | $695 | |||
|
Anderson Showcase Vacations to West and Nova Scotia |
|||||
| June 16-27 | Colorado by Rail 12 days - all motorcoach | $2379 | |||
| July 17-30 | National Park Treasures 14 days - all motorcoach | $2369 | |||
| Aug 7-20 | Maritime Provinces: Nova Scotia & PEI 14 days - all motorcoach | $2449 | |||
| Sept 7-22 | Red Canyonlands 16 days - all motorcoach | $2379 | |||
|
Fly to West or Nova Scotia Vacations |
|||||
| Jun 5-13 | Heart of the Rockies | $1875plusAir | |||
| June 19-25 | Pacific Northwest: Seattle, Vancouver, Victoria | $1895plusAir | |||
| July 11-18 | Maritime Provinces: Nova Scotia & PEI | $1645plusAir | |||
| July 19-28 | Pacific Coast | $2745plusAir | |||
| Sept 13-19 | California Wines and Trains | $1895plusAir | |||
| Nov 4-12 | Western Sun: Palm Springs, Scottsdale, Las Vegas | $1795plusAir | |||
| Dec 29-Jan 2 | Tournament of Roses Parade 2011 | $1275plusAir | |||
|
|
|||||
| Return to Top of Page - Home - One Day Tours - Gaming Tours | |||||